Inventory List
Trucks
City | ST | ABF # | Yr | Make | Model | Engine | Type | Notes | Price |
---|---|---|---|---|---|---|---|---|---|
ALLENTOWN | PA | 31919 | 2012 | MACK | CXU612 | MP7-395c | SGL | 941K miles runs, but in derate mode, will not regen | $4,000 |
ALLENTOWN | PA | 34130 | 2005 | MACK | CX612 | AC-310 | SGL | 696K miles runner | $6,500 |
AVENEL | NJ | 36539 | 2007 | STERLING | A9513 | MBE4000 | SGL | 981K miles runner | $4,000 |
AVENEL | NJ | 356748 | 2005 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 111K miles runner | $7,500 |
AVENEL | NJ | 31857 | 2012 | MACK | CXU612 | MP7-395c | SGL | 885K miles runner, coolant pipes | $6,500 |
BAY SHORE | NY | 39307 | 2010 | MACK | CXU612 | MP7-395c | SGL | 795K miles runner | $6,500 |
BEDFORD PARK | IL | 34551 | 2005 | MACK | CX612 | AC-310 | SGL | 740K miles runner | $6,500 |
BELMONT | NC | 320053 | 2013 | MACK | CXU612 | MP7-395c | SGL | 932K miles runner, due for clutch | $7,500 |
BELMONT | NC | 320258 | 2013 | MACK | CXU612 | MP7-395c | SGL | 901K miles runner | $7,500 |
BELMONT | NC | 370132 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 871K miles runner | $7,000 |
BINGHAMTON | NY | 320016 | 2013 | MACK | CXU612 | MP7-395c | SGL | 952K miles runner, due for injectors | $7,500 |
BLOOMINGTON | IL | 31645 | 2012 | MACK | CXU612 | MP7-395c | SGL | 860K miles runner | $7,500 |
CARLISLE | PA | 39280 | 2010 | MACK | CXU612 | MP7-395c | SGL | 985K miles runner | $7,000 |
CEDAR RAPIDS | IA | 31824 | 2012 | MACK | CXU612 | MP7-395c | SGL | 899K miles runner | $8,000 |
CHATTANOOGA | TN | 361026 | 2006 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 765K miles runs, but needs 2 injector replaced | $6,500 |
CHESAPEAKE | VA | 320354 | 2013 | MACK | CXU612 | MP7-395c | SGL | 852K miles runner | $9,000 |
CHICAGO | IL | 39275 | 2010 | MACK | CXU612 | MP7-395c | SGL | 796K miles non-runner, cyl #5 liner piston rings | $5,500 |
COHOES | NY | 320280 | 2013 | MACK | CXU612 | MP7-395c | SGL | 821K miles non-runner, needs cam bearings, rocker arms, valve cover gasket | $5,500 |
COLUMBIA | SC | 320143 | 2013 | MACK | CXU612 | MP7-395c | SGL | 952K miles runner | $7,500 |
COLUMBIA | MO | 320020 | 2013 | MACK | CXU612 | MP7-395c | SGL | Million miles runner, does not shift btw low/high range | $7,500 |
COLUMBUS | OH | 320114 | 2013 | MACK | CXU612 | MP7-395c | SGL | 915K miles runner, clutch slipping due to rear seal oil leak | $7,500 |
COLUMBUS | OH | 320270 | 2013 | MACK | CXU612 | MP7-395c | SGL | 875K miles runner, rear seal leak has soaked clutch | $7,500 |
COMPTON | CA | 31633 | 2012 | MACK | CXU612 | MP7-395c | SGL | 834K miles non-runner, camshaft grooved, 1 rocker assy, oil wicked eng harness | $3,500 |
DES PLAINES | IL | 320068 | 2013 | MACK | CXU612 | MP7-395c | SGL | 808K miles runner | $6,500 |
DULUTH | MN | 31651 | 2012 | MACK | CXU612 | MP7-395c | SGL | Million miles runner | $6,500 |
DUNCAN | SC | 31921 | 2012 | MACK | CXU612 | MP7-395c | SGL | 870K miles runner, engine harness needs replaced | $7,500 |
DUNCANSVILLE | PA | 36649 | 2007 | STERLING | A9513 | MBE4000 | SGL | 868K miles runner | $4,000 |
EAGAN | MN | 31762 | 2012 | MACK | CXU612 | MP7-395c | SGL | 750K miles runner | $7,000 |
EAST SYRACUSE | NY | 31858 | 2012 | MACK | CXU612 | MP7-395c | SGL | 818K miles runner | $7,500 |
ELKHART | IN | 39229 | 2010 | MACK | CXU612 | MP7-395c | SGL | 889K miles runner | $6,500 |
ELKRIDGE | MD | 320281 | 2013 | MACK | CXU612 | MP7-395c | SGL | 807K miles, runs but needs EGR delta P update, camshaft | $6,500 |
ELKRIDGE | MD | 38116 | 2009 | MACK | CXU612 | MP7-395c | SGL | 850K miles runner, radiator leak | $6,500 |
ELKRIDGE | MD | 35468 | 2006 | STERLING | A9513 | MBE4000 | SGL | 935K miles runner, air dryer and air compressor | $4,000 |
EUGENE | OR | 35175 | 2006 | STERLING | A9513 | MBE4000 | SGL | 667K miles runner | $4,000 |
EUGENE | OR | 35174 | 2006 | STERLING | A9513 | MBE4000 | SGL | 720K miles runner, worn out transmission | $3,000 |
EVANSVILLE | IN | 39312 | 2010 | MACK | CXU612 | MP7-395c | SGL | 893K miles runner, has oil leak that takes out the starter | $6,500 |
FONTANA | CA | 37412 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 745K miles runner, EGR cracked | $4,000 |
FONTANA | CA | 37351 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 908K miles runner | $4,000 |
FONTANA | CA | 37305 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 924K miles runner | $4,000 |
FONTANA | CA | 37356 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 755K miles runner | $4,000 |
FONTANA | CA | 37461 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 760K miles runner | $4,000 |
FORT WAYNE | IN | 31662 | 2012 | MACK | CXU612 | MP7-395c | SGL | 879K miles, bull gear grinding on block at rear main seal, rear main seal oil leak | $4,500 |
FORT WAYNE | IN | 37093 | 2007 | STERLING | A9513 | MBE4000 | SGL | 990K miles runner | $4,000 |
FORT WAYNE | IN | 38084 | 2009 | MACK | CXU612 | MP7-395c | SGL | 999K miles runner | $7,000 |
HAGERSTOWN | MD | 39270 | 2010 | MACK | CXU612 | MP7-395c | SGL | 952K miles runner | $7,000 |
HAGERSTOWN | MD | 320037 | 2013 | MACK | CXU612 | MP7-395c | SGL | 852K miles runner, due for injectors | $7,500 |
HENRIETTA | NY | 356724 | 2005 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 853K miles runner | $7,500 |
HONOLULU | HI | 33386 | 2004 | STERLING | A9513 | MBE4000 | SGL | 860K miles runner | $4,000 |
HOUSTON | TX | 320127 | 2013 | MACK | CXU612 | MP7-395c | SGL | 824K miles runs, check engine light | $7,000 |
HUBBARD | OH | 320061 | 2013 | MACK | CXU612 | MP7-395c | SGL | 852K miles runner | $7,500 |
IDAHO FALLS | ID | 320001 | 2013 | MACK | CXU612 | MP7-395c | SGL | 842K miles runs, but hard start and long crank | $7,000 |
INDIANAPOLIS | IN | 38297 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 944K miles runner | $4,000 |
INDIANAPOLIS | IN | 35105 | 2006 | STERLING | A9513 | MBE4000 | SGL | 863K miles runner | $4,000 |
INDIANAPOLIS | IN | 320080 | 2013 | MACK | CXU612 | MP7-395c | SGL | 963K miles runner | $7,500 |
KENOSHA | WI | 31873 | 2012 | MACK | CXU612 | MP7-395c | SGL | 907K miles runner | $7,500 |
KENT | OH | 320011 | 2013 | MACK | CXU612 | MP7-395c | SGL | Million miles runner | $7,000 |
KENT | WA | 31385 | 2002 | VOLVO | VNM42T | DET 12.7 | SGL | 948K miles runner | $6,500 |
KNOXVILLE | TN | 31769 | 2012 | MACK | CXU612 | MP7-395c | SGL | 900K miles runner | $7,500 |
LAS VEGAS | NV | 370162 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 773K miles runner | $7,500 |
LAS VEGAS | NV | 37602 | 2008 | MACK | CXU612 | MP7-395c | SGL | 834K miles runner | $7,000 |
LAS VEGAS | NV | 35115 | 2006 | STERLING | A9513 | MBE4000 | SGL | 903K miles runner | $4,000 |
LAS VEGAS | NV | 38319 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 916K miles runner, check eng light | $4,000 |
LAS VEGAS | NV | 38231 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 838K miles runner | $4,000 |
LAS VEGAS | NV | 35113 | 2006 | STERLING | A9513 | MBE4000 | SGL | 709K miles runner | $4,000 |
LINCOLN | NE | 30888 | 2011 | MACK | CXU612 | MP7-395c | SGL | 920K miles runner | $7,000 |
LOVELAND | CO | 320242 | 2013 | MACK | CXU612 | MP7-395c | SGL | 807K miles runs, low power, wants to derate due to aftertreatment issues | $5,000 |
MACON | GA | 320337 | 2013 | MACK | CXU612 | MP7-395c | SGL | 880K miles non-runner, bad motor, parts pulled off engine | $7,000 |
MANSFIELD | OH | 34375 | 2005 | MACK | CX612 | AC-310 | SGL | 818K miles runner | $6,000 |
MANSFIELD | OH | 320201 | 2013 | MACK | CXU612 | MP7-395c | SGL | 858K miles runs, needs injectors, nox sensor, scr | $7,000 |
MONTGOMERY | NY | 320058 | 2013 | MACK | CXU612 | MP7-395c | SGL | 902K miles runs but low power hwy speeds, EATS | $7,500 |
MONTGOMERY | NY | 320260 | 2013 | MACK | CXU612 | MP7-395c | SGL | 847K miles runs, but stuck in regen mode, uses coolant, replace turbo and injectors | $7,500 |
MONTGOMERY | NY | 31840 | 2012 | MACK | CXU612 | MP7-395c | SGL | 861K miles, in derate mode, 5MPH max, aftertreatment system | $5,000 |
MONTGOMERY | NY | 39249 | 2010 | MACK | CXU612 | MP7-395c | SGL | 851K miles runner, due for clutch and brakes | $6,500 |
MONTGOMERY | NY | 31822 | 2012 | MACK | CXU612 | MP7-395c | SGL | 820K miles runner | $7,500 |
MOUNT VERNON | WA | 36283 | 2007 | STERLING | A9513 | MBE4000 | SGL | 953K miles runner, ABS light is on | $4,000 |
NASHVILLE | TN | 31900 | 2012 | MACK | CXU612 | MP7-395c | SGL | 816K miles, front acc dmg needs oil pan, hood, grill, bumper, radiator, fan, CAC | $5,500 |
NORTH CHARLESTON | SC | 31834 | 2012 | MACK | CXU612 | MP7-395c | SGL | 885K miles runner | $7,500 |
OMAHA | NE | 35306 | 2006 | STERLING | A9513 | MBE4000 | SGL | 907K miles runner, fuel tanks worn out | $4,000 |
ORANGE | CT | 320039 | 2013 | MACK | CXU612 | MP7-395c | SGL | 784K miles runs, but failed SCR, exhaust pipe, muffler | $5,500 |
ORANGE | CT | 320226 | 2013 | MACK | CXU612 | MP7-395c | SGL | 807K miles runs, but replace turbo and EGR | $6,500 |
ORANGE | CA | 31787 | 2012 | MACK | CXU612 | MP7-395c | SGL | 786K miles starts but in derate mode due to aftertreatment | $6,000 |
PARMA | OH | 31869 | 2012 | MACK | CXU612 | MP7-395c | SGL | 904K miles runner, tranny jumps out of 5th gear | $6,000 |
PICO RIVERA | CA | 31786 | 2012 | MACK | CXU612 | MP7-395c | SGL | 805K miles, engine derating due to bad turbo | $5,500 |
PICO RIVERA | CA | 37428 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 854K miles runner | $4,000 |
PICO RIVERA | CA | 37439 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 749K miles runner | $4,000 |
PITTSBURGH | PA | 31693 | 2012 | MACK | CXU612 | MP7-395c | SGL | 782K miles non-runner parts truck, metal in oil pan, parts in cab | $3,500 |
PITTSBURGH | PA | 356759 | 2005 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 614K miles runner | $6,500 |
PITTSBURGH | PA | 31802 | 2012 | MACK | CXU612 | MP7-395c | SGL | 804K miles runner, misc repair needs | $6,500 |
PLAINFIELD | CT | 361081 | 2006 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 721K miles runner | $7,500 |
PORTLAND | OR | 37385 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 946K miles runner | $4,000 |
PORTLAND | OR | 38340 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 869K miles runner | $4,000 |
PORTLAND | ME | 38214 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 804K miles runner, exhaust leak | $4,000 |
READING | PA | 38072 | 2009 | MACK | CXU612 | MP7-395c | SGL | 763K miles non runner - DPF, DOC, EGR cooler, suspension, brakes, 5th wheel | $4,500 |
ROANOKE | VA | 31683 | 2012 | MACK | CXU612 | MP7-395c | SGL | 896K miles runner | $7,500 |
ROCK ISLAND | IL | 320124 | 2013 | MACK | CXU612 | MP7-395c | SGL | 823K miles runner | $7,500 |
ROCK ISLAND | IL | 320004 | 2013 | MACK | CXU612 | MP7-395c | SGL | 977K miles runner | $7,500 |
ROCKFORD | IL | 320059 | 2013 | MACK | CXU612 | MP7-395c | SGL | 935K miles runner, hood damage | $6,800 |
ROMULUS | MI | 320349 | 2013 | MACK | CXU612 | MP7-395c | SGL | 939K miles runs sickly, injector, CAC, nox sensors | $7,000 |
SALT LAKE CITY | UT | 320064 | 2013 | MACK | CXU612 | MP7-395c | SGL | 815K miles non-runner in derate mode, injectors, CAC pipe, DEF pump | $7,000 |
SALT LAKE CITY | UT | 36178 | 2007 | STERLING | A9513 | MBE4000 | SGL | 872K miles runner | $4,000 |
SALT LAKE CITY | UT | 32375 | 2003 | MACK | CH612 | E7-310 | SGL | 881K miles runner | $6,000 |
SAN DIEGO | CA | 31881 | 2012 | MACK | CXU612 | MP7-395c | SGL | 683K miles non-runner. Went in for frequent regens, exhaust components pulled off and on pallet. | $6,000 |
SAN DIEGO | CA | 320190 | 2013 | MACK | CXU612 | MP7-395c | SGL | 817K miles non-runner, has bad injectors, parts pulled off in cab | $7,500 |
SEDALIA | MO | 320199 | 2013 | MACK | CXU612 | MP7-395c | SGL | 843K miles runner, due for fuel injectors | $7,500 |
SEEKONK | MA | 370260 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 700K miles runner | $7,500 |
SEEKONK | MA | 371300 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 598K miles runner | $7,500 |
SIOUX FALLS | SD | 35459 | 2006 | STERLING | A9513 | MBE4000 | SGL | 895K miles runs, fuel in coolant, head gaskets | $2,500 |
SOUTH ELGIN | IL | 39248 | 2010 | MACK | CXU612 | MP7-395c | SGL | 833K miles runner | $6,500 |
SOUTH ELGIN | IL | 38100 | 2009 | MACK | CXU612 | MP7-395c | SGL | 801K miles runner | $6,500 |
SOUTH ELGIN | IL | 320055 | 2013 | MACK | CXU612 | MP7-395c | SGL | 917K miles runner, oil in eng harness | $6,500 |
SOUTH ELGIN | IL | 31820 | 2012 | MACK | CXU612 | MP7-395c | SGL | 784K miles runner | $7,000 |
SOUTHAMPTON | NJ | 38239 | 2009 | STERLING | A9513 | MBE4000-DPF | SGL | 793K miles runner | $4,000 |
SOUTHAMPTON | NJ | 31800 | 2012 | MACK | CXU612 | MP7-395c | SGL | 911K miles runner | $6,500 |
SPARKS | NV | 37375 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 930K miles runner | $4,000 |
ST LOUIS | MO | 320093 | 2013 | MACK | CXU612 | MP7-395c | SGL | 876K miles runner, dented front bumper | $7,500 |
STRAFFORD | MO | 30898 | 2011 | MACK | CXU612 | MP7-395c | SGL | 881K miles runner, due for clutch, starter | $6,500 |
STRATFORD | CT | 31845 | 2012 | MACK | CXU612 | MP7-395c | SGL | 929K miles runner | $7,500 |
STRATFORD | CT | 36565 | 2007 | STERLING | A9513 | MBE4000 | SGL | 831K miles runner | $4,000 |
STRATFORD | CT | 356252 | 2005 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 753K miles runner | $7,000 |
SURREY | BC | 36442 | 2007 | STERLING | A9513 | MBE4000 | SGL | 842K miles runner | $4,000 |
TACOMA | WA | 36086 | 2007 | STERLING | A9513 | MBE4000 | SGL | 863K miles runner | $4,000 |
TONAWANDA | NY | 38101 | 2009 | MACK | CXU612 | MP7-395c | SGL | 878K miles runner, due for clutch, AC not working | $6,000 |
TONAWANDA | NY | 35537 | 2006 | STERLING | A9513 | MBE4000 | SGL | 916K miles runner | $4,000 |
TUCSON | AZ | 35573 | 2006 | STERLING | A9513 | MBE4000 | SGL | 944K miles runner | $4,000 |
TULSA | OK | 320003 | 2013 | MACK | CXU612 | MP7-395c | SGL | 911K miles runner | $7,500 |
TYLER | TX | 320002 | 2013 | MACK | CXU612 | MP7-395c | SGL | 837K miles runs, but fuel pump is weak | $7,500 |
TYLER | TX | 31894 | 2012 | MACK | CXU612 | MP7-395c | SGL | 779K miles runs, has electrical/wiring issues under dash | $5,500 |
WALKER | MI | 39118 | 2010 | STERLING | A9513 | DET DD13 | SGL | 824K miles runner | $5,500 |
WALKER | MI | 370203 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 880K miles runner | $7,500 |
WALKER | MI | 370285 | 2007 | FREIGHTLINER | COLUMBIA | DET 12.7 | SGL | 889K miles runner | $7,500 |
WAYNESBORO | VA | 320362 | 2013 | MACK | CXU612 | MP7-395c | SGL | 831K miles non-runner, needs injectors replaced | $6,000 |
WEST BRIDGEWATER | MA | 36352 | 2007 | STERLING | A9513 | MBE4000 | SGL | 858K miles runner, slack adjusters, 5th wheel | $4,000 |
WEST CHESTER | OH | 38036 | 2009 | MACK | CXU612 | MP7-395c | SGL | 833K miles runner | $6,500 |
WILLISTON | VT | 37344 | 2008 | STERLING | A9513 | MBE4000-DPF | SGL | 857K miles runner | $4,000 |
Trailers
City | ST | ABF # | Year | Make | Type | Lg | Ht | Door | Notes | Price |
AMARILLO | TX | 553179 | 2013 | GRD | VN | 28 | 13'6" | SW | Wrecked, waiting on pics | $700 |
ANDERSON | SC | 4172 | 2005 | NOR | FB | 39 | Drop deck flatbed, original floor | $3,500 | ||
AUGUSTA | GA | 4147 | 2005 | NOR | FB | 39 | Drop deck flatbed, original floor | $3,500 | ||
BATON ROUGE | LA | 43475 | 2001 | GRD | LG | 28 | Door, roof, nose rail, bottom rail, gate platform, suspension | $1,400 | ||
BLOOMINGTON | IL | 400043 | 2007 | GRD | VN | 53 | Nose rail, upper coupler, chambers, slacks, drums, shoes | $3,500 | ||
BLOOMINGTON | IL | 83992 | 2006 | GRD | VN | 28 | 13'6" | RU | Wreck destroyed, scrap only | $750 |
CARLISLE | PA | 81444 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof, bottom rail | $1,400 |
CARLISLE | PA | 80035 | 2003 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CARLISLE | PA | 80600 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CARLISLE | PA | 69341 | 2002 | TMO | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CARLISLE | PA | 80289 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, tranlucent roof | $1,400 |
CARLISLE | PA | 82742 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof, bows, nose rail | $1,400 |
CARLISLE | PA | 82296 | 2005 | GRD | VN | 28 | 13'6" | RU | Ohio Motor Carrier Safety wrapped pup. Roof and door. | $1,400 |
CARLISLE | PA | 82112 | 2005 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CARLISLE | PA | 80435 | 2004 | GRD | VN | 28 | 13'6" | RU | Rail rott, door is missing | $1,000 |
CARLISLE | PA | 68799 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 69090 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68852 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68624 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68583 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 69166 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68940 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80550 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 69397 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81517 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81150 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80419 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81043 | 2004 | GRD | VN | 28 | 13'6" | RU | Door and tracks damaged, roof hole | $1,200 |
CARLISLE | PA | 85282 | 2006 | GRD | VN | 28 | 13'6" | RU | Roof, nose rail, top rail dmg | $1,400 |
CARLISLE | PA | 80287 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80182 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68613 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 82426 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof, corner cap | $1,400 |
CARLISLE | PA | 81323 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof, FI due | $1,400 |
CARLISLE | PA | 80961 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CARLISLE | PA | 80103 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof, rear sill, pintle hook | $1,400 |
CARLISLE | PA | 81334 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 69804 | 2003 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 83711 | 2006 | GRD | VN | 28 | 13'6" | RU | Rear sill rust, FI due | $1,400 |
CARLISLE | PA | 81317 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 68816 | 2002 | TMO | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80021 | 2003 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80268 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80387 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81324 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81630 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80254 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 80827 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81029 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81235 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81645 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
CARLISLE | PA | 81543 | 2004 | GRD | VN | 28 | 13'6" | RU | Fleet reduction | $1,400 |
COLUMBUS | OH | 4508 | 2007 | WDE | FB | 43 | Rusty frame. Has new hubs and brakes | $4,000 | ||
COMPTON | CA | 59775 | 1992 | WAB | OT | 28 | 13'6" | SW | Good condition ragtop pup with tarp | $2,000 |
CONLEY | GA | 69419 | 2002 | TMO | VN | 28 | 13'6" | RU | Door | $1,400 |
CONLEY | GA | 80704 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof, 3 door panels | $1,400 |
CONLEY | GA | 69184 | 2002 | TMO | VN | 28 | 13'6" | RU | Hole repair in translucent roof | $1,400 |
CONLEY | GA | 69485 | 2003 | GRD | VN | 28 | 13'6" | RU | Translucent roof | $1,400 |
CONLEY | GA | 81140 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CONLEY | GA | 82148 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof, door panel | $1,400 |
CONLEY | GA | 80543 | 2004 | GRD | VN | 28 | 13'6" | RU | Tranlucent roof | $1,400 |
CONLEY | GA | 82817 | 2005 | GRD | VN | 28 | 13'6" | RU | Door, roof, PM due | $1,400 |
CONLEY | GA | 81973 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CONLEY | GA | 69612 | 2003 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CONLEY | GA | 82070 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CONLEY | GA | 80741 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CONLEY | GA | 80424 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CONLEY | GA | 81186 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CONLEY | GA | 81380 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof | $1,400 |
CONLEY | GA | 82127 | 2005 | GRD | VN | 28 | 13'6" | RU | Door, roof, WP due | $1,400 |
CONLEY | GA | 82507 | 2005 | GRD | VN | 28 | 13'6" | RU | Door | $1,400 |
CONLEY | GA | 81963 | 2005 | GRD | VN | 28 | 13'6" | RU | U-bolts, suspension hardware | $1,400 |
CONLEY | GA | 69037 | 2002 | TMO | VN | 28 | 13'6" | RU | Roof, WP due | $1,400 |
CONLEY | GA | 84839 | 2006 | GRD | VN | 28 | 13'6" | RU | Door | $1,400 |
CONLEY | GA | 84028 | 2006 | GRD | VN | 28 | 13'6" | RU | PM, WP due | $1,400 |
CONLEY | GA | 85789 | 2007 | GRD | VN | 28 | 13'6" | RU | Door, PM due | $1,400 |
CONLEY | GA | 81705 | 2005 | GRD | VN | 28 | 13'6" | RU | Door, PM due | $1,400 |
CONLEY | GA | 82914 | 2005 | GRD | VN | 28 | 13'6" | RU | Roof | $1,400 |
CONLEY | GA | 81859 | 2005 | GRD | VN | 28 | 13'6" | RU | Door | $1,400 |
CONLEY | GA | 81568 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, nose rail | $1,400 |
CORPUS CHRISTI | TX | 4169 | 2005 | NOR | FB | 39 | Drop deck flatbed, original floor | $3,500 | ||
DAYTON | OH | 84074 | 2006 | GRD | VN | 28 | 13'6" | RU | Door needs replaced | $1,400 |
DAYTON | OH | 80943 | 2004 | GRD | VN | 28 | 13'6" | RU | Door and tracks | $1,400 |
DAYTON | OH | 81629 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof, nose rail, door | $1,400 |
DAYTON | OH | 81494 | 2004 | GRD | VN | 28 | 13'6" | RU | Road side radius, nose rail, 6 ft roof | $1,400 |
DAYTON | OH | 82149 | 2005 | GRD | VN | 28 | 13'6" | RU | Replace door | $1,400 |
DAYTON | OH | 85504 | 2007 | GRD | VN | 28 | 13'6" | RU | Curb side radius, nose rail, scuff band | $1,400 |
DAYTON | OH | 80697 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, crossmember | $1,400 |
DAYTON | OH | 85057 | 2006 | GRD | VN | 28 | 13'6" | RU | 12' roof section | $1,400 |
DAYTON | OH | 81587 | 2004 | GRD | VN | 28 | 13'6" | RU | Roof, door | $1,400 |
DAYTON | OH | 80331 | 2004 | GRD | VN | 28 | 13'6" | RU | Door, roof hole | $1,400 |
DAYTON | OH | 82306 | 2005 | GRD | VN | 28 | 13'6" | RU | Door | $1,400 |
DAYTON | OH | 81816 | 2005 | GRD | VN | 28 | 13'6" | RU | Curb side radius, nose rail | $1,400 |
DAYTON | OH | 68061 | 2001 | GRD | VN | 28 | 13'6" | RU | Door, frame rails | $1,400 |
DAYTON | OH | 86669 | 2007 | GRD | VN | 28 | 13'6" | RU | Door | $1,400 |
